Franchising in Europe – Introduction to the Top 500
Franchising is huge in Europe. With a population of 450+ million, Europe represents one of the most dynamic marketplaces for franchising in the world. Though American brands still dominate the Top 500 franchises, many European franchises also have become big names on the continent and beyond.
| Rank | Franchise Name | Units | Established | Country | Industry |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 201 | Carlin | 457 | 1989 | Spain | Business: Products and Services |
| 202 | Desjoyaux Pools | 450 | 1966 | France | Home Services: Other |
| 203 | Schmidt | 450 | 1934 | Switzerland | Retail: Household Furnishings |
| 204 | Hunkemoller | 450 | 1886 | Netherlands | Retail: Clothing and Footwear |
| 205 | Havas Voyages (Thomas Cook) | 450 | 1944 | France | Travel |
| 206 | Mrs. Sporty | 450 | 2003 | Germany | Health and Beauty: Sports and Recreation |
| 207 | Travelodge | 450 | 1939 | United States of America | Hotels |
| 208 | Sercom | 450 | 1994 | Spain | Travel |
| 209 | Centra | 450 | 1979 | Ireland | Food: Convenience Stores |
| 210 | Otto Shop | 450 | 1949 | Germany | Retail: Other |
| 211 | Orchestra | 433 | 1995 | France | Retail: Clothing and Footwear |
| 212 | Primera | 430 | 1990 | Netherlands | Retail: Other |
| 213 | Radisson (Carlson Hotel Group) | 424 | 1909 | United States of America | Hotels |
| 214 | Rintal | 411 | 1974 | Italy | Retail: Household Furnishings |
| 215 | Tchip Coiffure | 410 | 1996 | France | Health and Beauty: Hairstyling and Cosmetics |
| 216 | Toni & Guy | 402 | 1963 | UK - England | Health and Beauty: Hairstyling and Cosmetics |
| 217 | Ka International | 400 | 1984 | Spain | Retail: Household Furnishings |
| 218 | Santiveri | 400 | 1885 | Spain | Health and Beauty: Other |
| 219 | Engel & Völkers | 400 | 1977 | Germany | Real Estate |
| 220 | Wall Street Institute | 400 | 1972 | Italy | Education: Children |
| 221 | Onebiz (NBB) | 400 | 1997 | Portugal | Business: Financial Services |
| 222 | Alloy Wheel Repair Specialists | 400 | 1985 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 223 | Bottega Verde | 400 | 1992 | Italy | Health and Beauty: Other |
| 224 | Sharkey's Cuts for Kids | 400 | 2002 | United States of America | Health and Beauty: Hairstyling and Cosmetics |
| 225 | Condis Distop | 400 | 1960 | Spain | Food: Supermarkets |
| 226 | Feu Vert | 400 | 1972 | France | Automotive: Exhaust Tyre and Windscreen Repair |
| 227 | Clinicas Vital Dent | 400 | 1990 | Spain | Health and Beauty: Other |
| 228 | Quick-Schuh | 400 | 1969 | Germany | Retail: Clothing and Footwear |
| 229 | Bruna | 400 | 1868 | Netherlands | Computer, Electronic and Internet Services |
| 230 | Nocibé | 400 | 1984 | France | Health and Beauty: Hairstyling and Cosmetics |
| 231 | Di per Di | 400 | 1961 | Italy | Food: Supermarkets |
| 232 | D'Attance (DA) | 400 | 1940 | Netherlands | Health and Beauty: Hairstyling and Cosmetics |
| 233 | Monoprix | 400 | 1932 | France | Retail: Other |
| 234 | PIRTEK | 396 | 1980 | Australia | Building, Construction |
| 235 | Grupo Glauka | 391 | 1997 | Spain | Travel |
| 236 | MC Agencia Inmobiliaria | 391 | 1989 | Spain | Real Estate |
| 237 | Valenti | 390 | 1798 | Spain | Retail: Household Furnishings |
| 238 | Mathnasium Learning Centers | 390 | 2002 | United States of America | Education: Children |
| 239 | L'Adresse | 390 | 1999 | France | Real Estate |
| 240 | EmbroidMe | 385 | 2000 | United States of America | Business: Products and Services |
| 241 | BonArea | 385 | 1989 | Spain | Food: Supermarkets |
| 242 | Enel-Si | 380 | 1962 | Italy | Miscellaneous |
| 243 | Hotels Campanile (Envergure) | 380 | 1975 | France | Hotels |
| 244 | Ziebart | 377 | 1954 | United States of America | Automotive: Products and Services |
| 245 | tabacon | 376 | 1981 | Germany | Retail: Other |
| 246 | Inlingua | 375 | 1968 | Switzerland | Education: Children |
| 247 | Passion Beauté | 375 | 1992 | France | Health and Beauty: Hairstyling and Cosmetics |
| 248 | C1000 | 371 | 1800 | Netherlands | Food: Supermarkets |
| 249 | TopaTeam | 370 | 1990 | Germany | Retail: Household Furnishings |
| 250 | Euro Y Compania | 365 | 1990 | Spain | Retail: Household Furnishings |
| 251 | American Leak Detection | 364 | 1974 | United States of America | Home Services: Maintenance and Plumbing |
| 252 | Mod's Hair | 360 | 1968 | France | Health and Beauty: Hairstyling and Cosmetics |
| 253 | Mothercare | 358 | 1962 | UK - England | Retail: Clothing and Footwear |
| 254 | Upim | 358 | 1928 | Italy | Retail: Clothing and Footwear |
| 255 | Weed Man | 357 | 1970 | United States of America | Home Services: Other |
| 256 | Prémaman | 350 | 1953 | Belgium | Retail: Clothing and Footwear |
| 257 | Bo Concept | 350 | 1952 | Denmark | Retail: Household Furnishings |
| 258 | Mortimer English Club | 350 | 1990 | Germany | Education: Children |
| 259 | Segafredo | 350 | 1988 | Italy | Food: Sandwich Bar and Coffee Shop |
| 260 | Chipsaway International Ltd | 350 | 1988 | United States of America | Automotive: Products and Services |
| 261 | Go dentis | 350 | 2004 | Germany | Health and Beauty: Other |
| 262 | Imaginarium | 348 | 1992 | Spain | Education: Children |
| 263 | Jeff de Bruges | 340 | 1986 | France | Food: Candy Popcorn and Snacks |
| 264 | Wap WaschBär | 340 | 1960 | Germany | Automotive: Car Wash / Car Cleaning |
| 265 | Mobilcom | 332 | 1991 | Germany | Computer, Electronic and Internet Services |
| 266 | Levi's Store (Europe) | 330 | 1959 | United States of America | Retail: Clothing and Footwear |
| 267 | Buffalo Grill | 330 | 1980 | France | Food: Restaurants |
| 268 | Saint Algue | 330 | 1977 | France | Health and Beauty: Other |
| 269 | Stefanel | 328 | 1959 | Italy | Retail: Clothing and Footwear |
| 270 | Furniture Medic (Servicemaster) | 328 | 1992 | United States of America | Home Services: Home Furnishings - Refinishing and Repair |
| 271 | Pressbyran | 325 | 1800 | Sweden | Food: Convenience Stores |
| 272 | Clarion Hotels | 323 | 1986 | United States of America | Hotels |
| 273 | Ikea | 316 | 1926 | Sweden | Retail: Household Furnishings |
| 274 | Tourline Express | 314 | 1996 | Spain | Couriers |
| 275 | Retoucherie de Manuela | 313 | 1975 | Spain | Retail: Clothing and Footwear |
| 276 | Beep | 311 | 1990 | Spain | Retail: Other |
| 277 | AlphaGraphics | 304 | 1969 | United States of America | Business: Products and Services |
| 278 | Solo Affitti | 301 | 1997 | Italy | Real Estate |
| 279 | Thrifty | 300 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
| 280 | Beard Papa's | 300 | 1999 | Japan | Food: Baked Goods Donuts and Pastry |
| 281 | Weldom | 300 | 1934 | France | Retail: Gardening Products & DIY |
| 282 | Jules | 300 | 2000 | France | Retail: Clothing and Footwear |
| 283 | Cellulem Block | 300 | 1959 | Spain | Health and Beauty: Other |
| 284 | Blue Spirit | 300 | 1972 | Italy | Retail: Other |
| 285 | Rainbow International | 300 | 1981 | United States of America | Business: Products and Services |
| 286 | Car medic | 300 | 1992 | UK - England | Automotive: Products and Services |
| 287 | Intertoys | 300 | 1976 | Netherlands | Retail: Other |
| 288 | Super de Boer | 300 | 1997 | Netherlands | Food: Supermarkets |
| 289 | Vulco | 300 | 1996 | France | Automotive: Products and Services |
| 290 | Wintec Autoglas | 300 | 1988 | Germany | Automotive: Products and Services |
| 291 | Nouvelles Frontières | 300 | 1967 | France | Travel |
| 292 | Intermarché (Les Mousquetaires) | 300 | 1958 | France | Food: Supermarkets |
| 293 | Tintoretto | 297 | 1984 | Spain | Retail: Clothing and Footwear |
| 294 | Furla | 296 | 1927 | Italy | Retail: Clothing and Footwear |
| 295 | Centronet | 295 | 1993 | Spain | Dry Cleaning, Laundry |
| 296 | Cervecerías Gambrinus | 291 | 1995 | Spain | Food: Restaurants |
| 297 | Jean Claude Biguine | 289 | 1982 | France | Health and Beauty: Hairstyling and Cosmetics |
| 298 | SuperGlass Windshield Repair | 285 | 1992 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 299 | Town & Country Haus | 280 | 1997 | Germany | Real Estate |
| 300 | Filtafry Plus | 280 | 1966 | UK - England | Commercial Hygiene |
Methodology Franchise Top 500
November 20, 2008 / TOP 500 ARTICLE
Franchise Direct has identified the Top 500 biggest franchise opportunities operating across Europe. This year's list is based on the number of units the franchise currently operates in Europe.
To arrive at this figure we referred to several European Franchise Association Web sites as well as numerous franchise directories. We verified the figure by referring to the franchise's own Web...
Read more.
Franchise Statistics for the European Union
August 26, 2008 / TOP 500 ARTICLE
Franchising in Europe in on track for continuing positive growth. The 27 nations that comprise the European Union represent a single market of more than 450 million consumers.
Read more.
Franchising in Europe: Past, Present and Future
August 26, 2008 / TOP 500 ARTICLE
Although franchising is mistakenly thought to be twentieth century innovation, the concept has its first beginnings in the European feudal systems of the middle ages.
Read more.
European Franchise Federation
August 26, 2008 / TOP 500 ARTICLE
The European Franchise Federation (www.eff-franchise.com) is a non-profit international organisation that represents, promotes and defends the interests and development of franchising in Europe. The EFF was founded in 1972, and its headquarters are in Brussels.
Read more.
European Franchising – Trends and Developments
August 26, 2008 / TOP 500 ARTICLE
The franchise industry in the European Union has tremendous growth possibilities. With 450 million consumers in 27 nations, many franchisor companies worldwide, especially U.S. businesses, are eager to expand franchise units into Europe.
Read more.