Franchising in Europe – Introduction to the Top 500
Franchising is huge in Europe. With a population of 450+ million, Europe represents one of the most dynamic marketplaces for franchising in the world. Though American brands still dominate the Top 500 franchises, many European franchises also have become big names on the continent and beyond.
| Rank | Franchise Name | Units | Established | Country | Industry |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 400 | Ansatz Franchise GmbH | 170 | 1990 | Switzerland | Business: Products and Services |
| 399 | Bianco Footwear | 170 | 1987 | Denmark | Retail: Clothing and Footwear |
| 398 | Podo Linea | 174 | 1987 | Netherlands | Retail: Clothing and Footwear |
| 397 | Cantina Mariachi | 174 | 1993 | Spain | Food: Restaurants |
| 396 | Prontaprint | 175 | 1971 | UK - England | Business: Products and Services |
| 395 | Rent-A-Wreck | 178 | 1968 | United States of America | Automotive: Automobile Renting and Leasing |
| 394 | Bebe 9 | 180 | 1965 | France | Retail: Clothing and Footwear |
| 393 | Kasanova | 180 | 1968 | Italy | Retail: Household Furnishings |
| 392 | Flugbörse | 180 | 1983 | Germany | Travel |
| 391 | Fondocasa | 180 | 1988 | Italy | Real Estate |
| 390 | Rosemary Conley Diet Club | 180 | 1986 | UK - England | Health and Beauty: Other |
| 389 | La Croissanterie | 180 | 1977 | France | Food: Sandwich Bar and Coffee Shop |
| 388 | Liolà | 180 | 1972 | Italy | Retail: Clothing and Footwear |
| 387 | Maison de la Literie | 180 | 1980 | France | Retail: Household Furnishings |
| 386 | Cruji Coques | 180 | 1988 | Spain | Food: Restaurants |
| 385 | Paellador | 180 | 1988 | Spain | Food: Restaurants |
| 384 | San Marina | 180 | 1981 | France | Retail: Clothing and Footwear |
| 383 | Crestcom | 180 | 1987 | United States of America | Business: Products and Services |
| 382 | Troc De L'Ile | 182 | 1982 | France | Retail: Household Furnishings |
| 381 | Marché Plus | 189 | 1992 | France | Food: Supermarkets |
| 380 | Bed's | 190 | 1996 | Spain | Retail: Household Furnishings |
| 379 | La Mie Caline | 195 | 1985 | France | Food: Baked Goods Donuts and Pastry |
| 378 | TaxAssist Accountants | 196 | 1995 | UK - England | Business: Products and Services |
| 377 | Poltronesofa | 198 | 1940 | Italy | Retail: Household Furnishings |
| 376 | Palthe Stomerijen | 200 | 1873 | Netherlands | Retail: Household Furnishings |
| 375 | La Vie Claire | 200 | 1946 | France | Health and Beauty: Other |
| 374 | Elektro Specialisten | 200 | 1969 | Netherlands | Computer, Electronic and Internet Services |
| 373 | Blume 2000 | 200 | 1973 | Germany | Retail: Florist |
| 372 | Mikit | 200 | 1983 | France | Building, Construction |
| 371 | Computer Discount | 200 | 1987 | Italy | Retail: Other |
| 370 | De Hypotheek Shop | 200 | 1992 | Netherlands | Retail: Other |
| 369 | UCAR | 200 | 1999 | France | Automotive: Automobile Renting and Leasing |
| 368 | Frimm | 200 | 2001 | Italy | Real Estate |
| 367 | Auditel | 200 | 1994 | UK - England | Business: Financial Services |
| 366 | JC Aktiebolag | 200 | 1963 | Sweden | Retail: Clothing and Footwear |
| 365 | Halcourier | 200 | 1979 | Spain | Couriers |
| 364 | Profile Tyrecenter | 200 | 1989 | Netherlands | Automotive: Exhaust Tyre and Windscreen Repair |
| 363 | Rapid Flore | 200 | 1996 | France | Retail: Florist |
| 362 | Frederic Moreno Coiffeur | 200 | 1993 | France | Health and Beauty: Hairstyling and Cosmetics |
| 361 | Lizarran Tapas Selectas | 200 | 1988 | Spain | Food: Restaurants |
| 360 | Kyriad (Envergure) | 200 | 2000 | France | Hotels |
| 359 | Neck & Neck | 200 | 1993 | Spain | Retail: Clothing and Footwear |
| 358 | The Original Poster Company | 200 | 1991 | UK - England | Retail: Other |
| 357 | Pronuptia Paris | 200 | 1958 | France | Retail: Clothing and Footwear |
| 356 | Tryba Fenetres et Portes | 200 | 1979 | France | Building, Construction |
| 355 | Pearle Opticiens | 210 | 1959 | Netherlands | Health and Beauty: Opticians |
| 354 | Eco Service (Casino Groupe) | 210 | 1990 | France | Food: Supermarkets |
| 353 | Jardiland | 215 | 1973 | France | Retail: Gardening Products & DIY |
| 352 | Maxol (Mace) | 218 | 1972 | Ireland | Food: Convenience Stores |
| 351 | Salmoiraghi & Vigano | 220 | 1865 | Italy | Health and Beauty: Opticians |
| 350 | BUT | 220 | 1972 | France | Retail: Household Furnishings |
| 349 | Clean Park | 220 | 1976 | Germany | Automotive: Car Wash / Car Cleaning |
| 348 | Body minute | 220 | 1997 | France | Health and Beauty: Sports and Recreation |
| 347 | Un Jour Ailleurs | 220 | 1984 | France | Retail: Clothing and Footwear |
| 346 | Estival Tour | 221 | 1990 | Spain | Travel |
| 345 | Edah | 223 | 1917 | Netherlands | Food: Supermarkets |
| 344 | Two Men and a Truck | 224 | 1985 | United States of America | Home Services: Other |
| 343 | Descamps | 224 | 1858 | France | Retail: Household Furnishings |
| 342 | Monceau Fleurs | 227 | 1965 | France | Retail: Florist |
| 341 | Carré Blanc | 227 | 1982 | France | Retail: Household Furnishings |
| 340 | Cruise Holidays | 228 | 1984 | United States of America | Travel |
| 339 | GolfStore Group | 228 | 1973 | Sweden | Retail: Other |
| 338 | Das Futterhaus | 229 | 1987 | Germany | Retail: Pet Products and Services |
| 337 | Premio Reifen-Service | 230 | 1972 | Germany | Automotive: Products and Services |
| 336 | O'Brien's Sandwich Bars | 230 | 1988 | Ireland | Food: Sandwich Bar and Coffee Shop |
| 335 | Charanga | 231 | 1989 | Spain | Retail: Clothing and Footwear |
| 334 | Sandler Training | 234 | 1967 | United States of America | Business: Products and Services |
| 333 | Gamma | 237 | 1971 | Netherlands | Retail: Household Furnishings |
| 332 | Boerenbond | 240 | 1945 | Netherlands | Retail: Household Furnishings |
| 331 | Injoy | 240 | 2002 | Germany | Health and Beauty: Sports and Recreation |
| 330 | Super Valu | 245 | 1979 | Ireland | Food: Supermarkets |
| 329 | Marskramer | 250 | 1945 | Netherlands | Retail: Other |
| 328 | AVIS Immobilier | 250 | 1957 | France | Real Estate |
| 327 | Fotoprix | 250 | 1981 | Spain | Photo, Frame, Art |
| 326 | Dal'alu | 250 | 1982 | France | Building, Construction |
| 325 | Figurella | 250 | 1987 | Italy | Health and Beauty: Other |
| 324 | Profile de Fietsspecialist | 250 | 1983 | Netherlands | Retail: Other |
| 323 | Right at Home | 250 | 1995 | United States of America | Miscellaneous |
| 322 | Sibylla | 250 | 1997 | Sweden | Food: Restaurants |
| 321 | Top 1 Toys | 250 | 2001 | Netherlands | Retail: Other |
| 320 | B-Young | 250 | 1991 | Denmark | Retail: Clothing and Footwear |
| 319 | Bailine | 250 | 1968 | Norway | Health and Beauty: Hairstyling and Cosmetics |
| 318 | Vom Fass | 250 | 1994 | Germany | Food: Specialty Shops |
| 317 | Artesanos Camiseros | 250 | 1992 | Spain | Retail: Clothing and Footwear |
| 316 | Rivalis | 252 | 1993 | France | Business: Products and Services |
| 315 | Maui Wowi Hawaiian Coffees and Smoothies | 253 | 1983 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 314 | Bairstow Eves Countrywide | 255 | 1908 | UK - England | Real Estate |
| 313 | Don Piso | 259 | 1984 | Spain | Real Estate |
| 312 | Point Fort Fichet | 260 | 1825 | France | Home Services: Maintenance and Plumbing |
| 311 | Dr. Vinyl | 262 | 1972 | United States of America | Automotive: Products and Services |
| 310 | Expofinques | 264 | 1995 | Spain | Real Estate |
| 309 | The Little Gym | 265 | 1976 | United States of America | Education: Children |
| 308 | Troefmarkt | 267 | 1990 | Netherlands | Food: Supermarkets |
| 307 | Tutor Doctor | 268 | 2000 | United States of America | Education: Children |
| 306 | Kotipizza | 270 | 1987 | Finland | Food: Restaurants |
| 305 | Fairplay Intern. Sports | 270 | 1988 | Netherlands | Health and Beauty: Sports and Recreation |
| 304 | Jacadi | 270 | 1986 | France | Retail: Clothing and Footwear |
| 303 | Mr. Sandless | 272 | 2004 | United States of America | Home Services: Maintenance and Plumbing |
| 302 | Beauty Success | 274 | 1994 | France | Health and Beauty: Other |
| 301 | backWERK | 280 | 2003 | Germany | Food: Baked Goods Donuts and Pastry |
Methodology Franchise Top 500
November 20, 2008 / TOP 500 ARTICLE
Franchise Direct has identified the Top 500 biggest franchise opportunities operating across Europe. This year's list is based on the number of units the franchise currently operates in Europe.
To arrive at this figure we referred to several European Franchise Association Web sites as well as numerous franchise directories. We verified the figure by referring to the franchise's own Web...
Read more.
Franchise Statistics for the European Union
August 26, 2008 / TOP 500 ARTICLE
Franchising in Europe in on track for continuing positive growth. The 27 nations that comprise the European Union represent a single market of more than 450 million consumers.
Read more.
Franchising in Europe: Past, Present and Future
August 26, 2008 / TOP 500 ARTICLE
Although franchising is mistakenly thought to be twentieth century innovation, the concept has its first beginnings in the European feudal systems of the middle ages.
Read more.
European Franchise Federation
August 26, 2008 / TOP 500 ARTICLE
The European Franchise Federation (www.eff-franchise.com) is a non-profit international organisation that represents, promotes and defends the interests and development of franchising in Europe. The EFF was founded in 1972, and its headquarters are in Brussels.
Read more.
European Franchising – Trends and Developments
August 26, 2008 / TOP 500 ARTICLE
The franchise industry in the European Union has tremendous growth possibilities. With 450 million consumers in 27 nations, many franchisor companies worldwide, especially U.S. businesses, are eager to expand franchise units into Europe.
Read more.